柱號 | 沉淀時間/min | 取樣點編號 |
SS /(mg/L) |
SS平均值 /(mg/L) |
取樣點有效水深/m | 備注 | |
1 | 20 | 1-1 | |||||
1-2 | |||||||
1-3 | |||||||
1-4 | |||||||
1-5 | |||||||
2 | 40 | 2-1 | |||||
2-2 | |||||||
2-3 | |||||||
2-4 | |||||||
2-5 | |||||||
3 | 60 | 3-1 | |||||
3-2 | |||||||
3-3 | |||||||
3-4 | |||||||
3-5 | |||||||
4 | 80 | 4-1 | |||||
4-2 | |||||||
4-3 | |||||||
4-4 | |||||||
4-5 | |||||||
5 | 100 | 5-1 | |||||
5-2 | |||||||
5-3 | |||||||
5-4 | |||||||
5-5 | |||||||
6 | 120 | 6-1 | |||||
6-2 | |||||||
6-3 | |||||||
6-4 | |||||||
6-5 |
沉淀柱 | 1 | 2 | 3 | 4 |
沉淀時間/min 沉淀水深/m |
20 | 40 | 60 | 80 |
0.25 | ||||
0.5 | ||||
0.75 | ||||
1 | ||||
1.25 | ||||
1.5 |
柱號 | 沉淀時間/min | 取樣點編號 | W1 (mg) | W2 (mg) |
SS平均值 (mg) |
取樣點有效水深cm | 備注 |
1 | 20 | 1-1 | 0.9790 | 1.0280 | 0.0490 | 53 | |
1-2 | 0.9697 | 1.0231 | 0.0534 | 77 | |||
1-3 | 0.9774 | 1.0315 | 0.0541 | 102 | |||
1-4 | 0.9790 | 1.0357 | 0.0567 | 126 | |||
1-5 | 0.9823 | 1.0547 | 0.0724 | 151 | |||
2 | 40 | 2-1 | 0.9795 | 1.0149 | 0.0404 | 53 | |
2-2 | 0.9819 | 1.0133 | 0.0314 | 77 | |||
2-3 | 0.9835 | 1.0331 | 0.0496 | 102 | |||
2-4 | 0.9805 | 1.0262 | 0.0457 | 126 | |||
2-5 | 0.9898 | 1.0981 | 0.0583 | 151 | |||
3 | 60 | 3-1 | 0.9811 | 1.0067 | 0.0256 | 53 | |
3-2 | 0.9819 | 1.0170 | 0.0351 | 77 | |||
3-3 | 0.9859 | 1.0097 | 0.0238 | 102 | |||
3-4 | 0.9880 | 1.0434 | 0.0554 | 126 | |||
3-5 | 0.9728 | 1.0283 | 0.0555 | 151 |
生產(chǎn)基地:上海松江葉榭工業(yè)園
業(yè)務電話:021-56311657 , 56411696 , 業(yè)務傳真:021-56411696 公司郵箱:shanghaimaoyu@126.com 教學設(shè)備廠 滬公網(wǎng)安備 31010702001294 號 滬ICP備13020377號-1 |